Plaats van herkomst:
Foshan, China
Merknaam:
NOBO
Certificering:
CE
Modelnummer:
NOBO-FS-65s
Contact de V.S.
Type van de lentes | Bonnell | Bonnell | |||||||||||||||||||||||||||||||||||||||||||||||||
Prestaties (psc/minuut) | 80 | 90-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
De Maat van de de lentedraad (mm) | 1.9-2.4 | 1.9-2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||
De lente (mm) | 62-95 | 62-95 | |||||||||||||||||||||||||||||||||||||||||||||||||
De lentehoogte (mm) | 80-190 | 90-190 | |||||||||||||||||||||||||||||||||||||||||||||||||
Windingen | 4-7 draaien | 4-7 draaien | |||||||||||||||||||||||||||||||||||||||||||||||||
Hoofdduikermacht (KW) | 5.3 | 5.3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Vlugge kadermacht (KW) | 2.2 | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Thermische behandeling (KVA) | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
Macht Rqurements | 3xAC380/50-60HZ | 3xAC380/50-60HZ | |||||||||||||||||||||||||||||||||||||||||||||||||
Machinegewicht (Kg) | 2.650 | 2.650 |
FAQ:
Rechtstreeks uw onderzoek naar verzend ons